3-Way Direct Acting
General Service Solenoid Valves

Brass, Stainless Steel or Polymer Bodies » 1/8" NPT

group 18.jpg (6701 bytes)

General Information:
The Economy Line of valves offers a reliable low cost, lightweight and compact alternative to the Industrial Line.  These valves are well suited for humid environments and can be inexpensively modified to meet specific requirements.
(These valves are not intended for use in medical life-support, combustion, aerospace or similar applications)

Mounting Position:
Any Position (best if vertical and upright)

Actuation Response Time:
20-30 milliseconds is typical

Electrical Specifications:
Standard Voltages:
AC 50/60 Hz: 6, 12, 24, 120, 240
DC: 6, 12, 24
DC Latching: 12, 18, 24

Coil Rating:
Continuous duty totally encapsulated
Class A Rated 105°C; 221°F

Voltage Tolerances:
±10% of applicable voltage

Standard Lead Length: 18" or 24"

DC Latching Valves:
2-Wire (std): 30-50 ms pulse is required for activation; a reversed polarity pulse is required for deactivation. Pulses longer than 50 ms may cause the valve to re-actuate.

Nominal Ambient Temperature Ranges:
0°C to 49°C; 32°F to 120°F

Enclosure Options:
1/2" FPT Conduit (std) - Epoxy potted coil in a glass filled polypropylene housing with integral female conduit connection and 24" leads

1/2" MPT Conduit (120, 240 VAC std) - Fully molded coil in a Valox housing with integral male conduit connection (Class F Rated)

Spade Terminals - Two 1/4" spade terminals integrally molded in a Thermoplastic Polyester housing and open frame design

Din Connection - Form "B" style connection

Canister - Epoxy potted coil in a glass filled nylon canister with two 18" leads wires
(custom wire configurations available)

Operating Modes Available:
Normally Closed - Closed when de-energized, open when energized
Normally Open - Open when de-energized, closed when energized

Diverting - Diverts flow from input port to one of two exit ports
Selector - Selects flow from one of two input ports to exit port

Valve Parts in Contact with Media:
Body - Brass, S/S T303 or 30% Glass Filled Polypropylene

Base Nut - Brass (std); S/S on S/S Bodies

Core Tube -
S/S T305

Plunger and Core Plug -
S/S T430F

Shading Ring (AC unites only) -
Copper (std); Silver (special order only)

Springs -
S/S T302

Seals -
Nitrile (std)

Options:
• Seals: EPDM, Viton, Silicon, Hydrin, Neoprene
• Mounting Bracket

Other voltages, coil constructions, lead lengths and materials are available to meet special requirements.

  Technical Data, Mounting Holes, Flow Patterns


Valve Specifications Solenoid Specification
Add one code from each
Port Size (in) Orifice Size (in) Cv Factor

Operating Press

Max. Operating Temp Coil Wattage

Body Material

Voltage Enclosure/ Termination
Min. AC / DC
Air/Gas/Water
Max. (MOPD)
Main Top Main Top (psi) (bar) °F °C AC DC Brass Stainless Steel 30% GF Polypropylene

Normally Closed (Closed When De-Energized)

AC
A205 -
 24-50/60

A210 -
 110/50-
 120/60

A223 -
 220/50-
 240/60

DC
A372 -
 12 VDC

A375-
 24 VDC


SA -
 Spade Term.

LL -
 Din "B"

CB
 1/2" MPT

DC -
 1/2" FPT

ON -
 Canister

1/8 1/32 1/32 .019 .019 0 125 8.7 120 49 5 6 1102F-0A3CN 11023-0A3CN 1102P-0A3CN
3/64 3/64 .046 .046 0 90 6.3 120 49 5 6 1102F-0B3CN 11023-0B3CN 1102P-0B3CN
1/16 3/64 .080 .046 0 60 4.2 120 49 5 6 1102F-0C3CN 11023-0C3CN 1102P-0C3CN
3/32 3/64 .170 .046 0 30 2.1 120 49 5 6 1102F-0D3CN 11023-0D3CN 1102P-0D3CN
3/64 1/16 .046 .080 0 90 6.3 120 49 5 6 1102F-0E3CN 11023-0E3CN 1102P-0E3CN
1/16 1/16 .080 .080 0 60 4.2 120 49 5 6 1102F-0F3CN 11023-0F3CN 1102P-0F3ON
3/32 1/16 .170 .080 0 30 2.1 120 49 5 6 1102F-0G3CN 11023-0G3CN 1102P-0G3CN

Normally Open (Open When De-Energized)

1/8 1/32 1/32 .019 .019 0 200 14.0 120 49 5 6 1102F-0A3ON 11023-0A3ON 1102P-0A3ON
3/64 3/64 .046 .046 0 150 10.5 120 49 5 6 1102F-0B3ON 11023-0B3ON 1102P-0B3ON
1/16 3/64 .080 .046 0 125 8.7 120 49 5 6 1102F-0C3ON 11023-0C3ON 1102P-0C3ON
3/32 3/64 .170 .046 0 125 8.7 120 49 5 6 1102F-0D3ON 11023-0D3ON 1102P-0D3ON
3/64 1/16 .046 .080 0 150 10.5 120 49 5 6 1102F-0E3ON 11023-0E3ON 1102P-0E3ON
1/16 1/16 .080 .080 0 125 8.7 120 49 5 6 1102F-0F3ON 11023-0F3ON 1102P-0F3ON
3/32 1/16 .170 .080 0 125 8.7 120 49 5 6 1102F-0G3ON 11023-0G3ON 1102P-0G3ON

Diverting (Diverts flow from input port to one of two exit ports)

1/8 1/32 1/32 .019 .019 0 200 14.0 120 49 5 6 1102F-0A3DN 11023-0A3DN 1102P-0A3DN
3/64 3/64 .046 .046 0 180 12.6 120 49 5 6 1102F-0B3DN 11023-0B3DN 1102P-0B3DN
1/16 3/64 .080 .046 0 135 9.4 120 49 5 6 1102F-0C3DN 11023-0C3DN 1102P-0C3DN
3/32 3/64 .170 .046 0 90 6.3 120 49 5 6 1102F-0D3DN 11023-0D3DN 1102P-0D3DN
3/64 1/16 .046 .080 0 180 12.6 120 49 5 6 1102F-0E3DN 11023-0E3DN 1102P-0E3DN
1/16 1/16 .080 .080 0 150 10.5 120 49 5 6 1102F-0F3DN 11023-0F3DN 1102P-0F3DN
3/32 1/16 .170 .080 0 100 7.0 120 49 5 6 1102F-0G3DN 11023-0G3DN 1102P-0G3DN

Selector (Selects flow from one of two input ports to exit port)

1/8 1/32 1/32 .019 .019 0 125 8.7 120 49 5 6 1102F-0A3SN 11023-0A3SN 1102P-0A3SN
3/64 3/64 .046 .046 0 90 6.3 120 49 5 6 1102F-0B3SN 11023-0B3SN 1102P-0B3SN
1/16 3/64 .080 .046 0 60 4.2 120 49 5 6 1102F-0C3SN 11023-0C3SN 1102P-0C3SN
3/32 3/64 .170 .046 0 30 2.1 120 49 5 6 1102F-0D3SN 11023-0D3SN 1102P-0D3SN
3/64 1/16 .046 .080 0 90 6.3 120 49 5 6 1102F-0E3SN 11023-0E3SN 1102P-0E3SN
1/16 1/16 .080 .080 0 60 4.2 120 49 5 6 1102F-0F3SN 11023-0F3SN 1102P-0F3SN
3/32 1/16 .170 .080 0 30 2.1 120 49 5 6 1102F-0G3SN 11023-0G3SN 1102P-0G3SN

CIE Home | B/C Valve Home | Economy Solenoid Valves | Industrial Solenoid Valves

Last Updated: May 23, 2001