2-Way Direct Acting / Piloted
Steam Service Solenoid Valves

Brass and Stainless Steel Bodies » 1/8" - 2" NPT

General Information:
The Industrial Line of valves provides the highest reliability even under the most demanding of applications. The Steam Service series of valves come standard with Teflon or EPDM seals and class H rated coils. Optional seals and coil rating can easily convert these valves for hot water applications.

Mounting Position:
Any position (best if vertical and upright)

Actuation Response Time:
10-40 milliseconds is typical for direct acting valves
50-75 milliseconds is typical for diaphragm valves

Electrical Specifications:
Standard Voltages:
VAC 24/60, 110/50-120/60, 220/50-240/60, 440/50-480/60
VDC:12, 24, 48, 120

Coil Rating:
Continuous duty totally encapsulated
Class H Rated 180°C; 356°F

Voltage Tolerances:
+10%, -15% of applicable voltage

Standard Lead Length: 24"

Nominal Ambient Temperature Ranges:
-40°C to 65.5°C; -40°F to 150°F

Enclosure Options:
NEMA I (std)- Metal Housing

NEMA IV - Watertight Housing

NEMA VII - Explosion-Proof Housing
(All options come with 1/2" FPT Conduit Connection)

Operating Modes Available:
Normally Closed - Closed when de-energized, open when energized
Normally Open - Open when de-energized, closed when energized


Valve Parts in Contact with Media:
Body - Brass, S/S T316 (direct acting valves only),
S/S T304 (diaphragm valves only)

Internals (Diaphragm valves) -
S/S T304

Core Tube -
S/S T305

Plunger and Core Plug -
S/S T430F

Shading Ring (AC unites only) -
Copper (std); Silver (special order only)

Springs -
S/S T302

Seals -
Teflon (std); 
EPDM (std on Zero-Differential valves only)

Options:

• Seals: EPDM
• Class F Rated Coil
• M
ounting Bracket

Other voltages, coil constructions, lead lengths and materials are available to meet special requirements.

  Technical Data, Mounting Holes, Flow Patterns


Valve Specifications Solenoid Specification
Add one code from each
Port Size (in) Orifice Size (in) Cv Factor Valve Type

Operating Press

Max. Operating Temp

Coil
Wattage

 

Brass

Stainless Steel Voltage Enclosure/ Termination
Min. AC
Max. (MOPD)
DC
Max. (MOPD)
(psi) (bar) (psi) (bar) (psi) (bar) °F °C AC DC

Normally Closed (Closed When De-Energized)

AC
05 -
 24-50/60

10 -
 110/50-
 120/60

23 -
 220/50-
 240/60

40 -
 440/50-
 480/60

DC
72 -
 12 VDC

75 -
 24 VDC

Std
D1 -
 NEMA I

Optional
D4

 NEMA IV

D7 -
 NEMA VII

1/8 1/8 .32 D 0 0 155 10.8 60 4.2 200 182 8 9*     I11026-082CT-H9
1/4 3/16 .65 D 0 0 100 7.0 70 4.9 200 182 10 10    I11046-122CT-H4
3/8 5/8 3.3 Z 0 0 50 3.5     295 146 10   I8105F-402CE-H4 I81054-402CE-H4
3/8 1/2 3.3 M 10 .7 150 10.8 150 10.5 366 185 8 9* I2105G-402CT-H9  
1/2 5/8 4.1 Z 0 0 50 3.5     295 146 10   I8106F-402CE-H4 I81064-402CE-H4
1/2 1/2 3.6 M 10 .7 150 10.5 150 10.5 366 185 8 9* I2106G-402CT-H9  
3/4 3/4 5.5 Z 0 0 50 3.5       295 146 10   I8108F-482CE-H4 I81084-482CE-H4
3/4 3/4 7.0 M 10 .7 150 10.5 150 10.5 366 185 8 9* I2108G-482CT-H9  
1 1 11.0 Z 0 0 50 3.5     295 146 10   I8110F-642CE-H4 I81104-642CE-H4
1 1 13.0 M 10 .7 150 10.5 150 10.5 366 185 8 9* I2110G-642CT-H9  
1-1/4 1-1/4 18.0 Z 0 0 50 3.5     295 146 10   I8114F-682CE-H4 I81144-682CE-H4
1-1/4 1-1/2 22.0 M 10 .7 150 10.5 150 10.5 366 185 8 9* I2114G-692CT-H9  
1-1/2 1-1/2 23.0 Z 0 0 50 3.5     295 146 10   I8116F-692CE-H4 I81164-692CE-H4
1-1/2 1-1/2 28.0 M 10 .7 150 10.5 150 10.5 366 185 8 9* I2116G-692CT-H9  
2 1-1/2 29.0 M 10 .7 150 10.5 150 10.5 366 185 8 9* I2120G-692CT-H9   

Normally Open (Open When De-Energized)

1/4 3/16 .65 D 0 0 100 7.0 70 4.9 200 182 8    I11046-122OT-H4
3/8 1/2 3.3 M 10 .7 150 10.8 150 10.5 366 185 9 9 I2105G-402OT-H7  
1/2 1/2 3.6 M 10 .7 150 10.5 150 10.5 366 185 9 9 I2106G-402OT-H7  
3/4 3/4 7.0 M 10 .7 150 10.5 150 10.5 366 185 9 9 I2108G-482OT-H7  
1 1 13.0 M 10 .7 150 10.5 150 10.5 366 185 9 9 I2110G-642OT-H7  
1-1/4 1-1/2 22.0 M 10 .7 150 10.5 150 10.5 366 185 9 9 I2114G-692OT-H7  
1-1/4 1-1/2 22.0 M 10 .7 150 10.5 150 10.5 366 185 9 9 I2114G-692OT-H7  
1-1/2 1-1/2 28.0 M 10 .7 150 10.5 150 10.5 366 185 9 9 I2116G-692OT-H7   
2 1-1/2 29.0 M 10 .7 150 10.5 150 10.5 366 185 9 9 I2120G-692OT-H7    

* When ordering DC valves, change the base part number as follows:
change '-H9' to '-H7' 


CIE Home | B/C Valve Home | Economy Solenoid Valves | Industrial Solenoid Valves

Last Updated: May 23, 2001