| Filtration Media | |
![]() |
ProActive 12x40 Carbon |
| ProActive 12 x 40 Granular Activated Carbon is made from a superior quality anthracite and non-viscous coal. It is recommended for residential applications, this carbon is almost twice as effective at chlorine removal than our 8 x 30 grade. ProActive 12 x 40 Carbon has a superior iodine rating of 1000 minimum and it is great for organics too. |
|||
|
FEATURES High adsorption capacity and efficiency. Super durability that stands up well to backwash. Low fines, no floats, rinses fast. |
|||
Specifications |
Typical Properties Total Surface Area (m2/g) |
||
| US Standard Mesh Size | 12 x 40 | (N2B.E.T. method) | 1000 - 1050 |
| Larger than 12 | 5% maximum | Pore Volume (ml/g) | 0.95 |
| Smaller than 40 | 3% maximum | Backwash and Drained Density | |
| Backwash Expansion | 35% - 40% | (g/ml) | 0.42 |
| Backwash Rate | 10 gpm/ft² @ 55ºF | Uniform Coefficient | 1.8 |
| Effective Size (mm) | 0.60 | ||
| Chlorine Reduction @ 1 ppm Influent | |||
| 2 gpm flow rate/ft³ | 1,000,000 gal | Packaging Warning |
|
| 4 gpm flow rate/ft³ | 260,000 gal | ||
| Iodine Number (mg/g) | 1000 minimum | ||
| Molasses Number (mg/g) | 210 minimum | ||
| Abrasion Number (ASTM) | 90 minimum | ||
| Methylene Blue (mg/g) | 180 minimum | ||
| Benzene Number | 38 minimum | ||
| CTC | 65 minimum | ||
| Mean ParticleDiameter (mm) | 0.9 - 1.1 | ||
| Ash Content | 12% maximum | ||
| Moisture | 3% maximum | ||
| Bulk Density (g/ml) | 0.5 | ||
| This information has been gathered from standard materials and or test data that is believed to be accurate and reliable. Nothing herein shall be determined to be a warranty or representation expressed or implied with respect to the use of such information or the use of the goods described for any particular purpose alone or in combination with other goods or processes, or that their use does not conflict with existing patent rights. No license is granted to practice any patented invention. It is solely for your consideration, investigation and verification. |
|||
|