| Filtration Media | |
![]() |
ProActive 20x50 Carbon |
| ProActive 20 x 50 Carbonis made from a superior quality anthracite and bituminous, non-viscous coal. This 20 x 50 mesh carbon is the top of the line for chlorine reduction and is recommended for cartridge application or heavy chlorinated water. It is the best carbon we have for removal or reduction of organic contaminates, odor, taste, color, and turbidity. |
|||
|
FEATURES High adsorption capacity and efficiency. Super durability that stands up well to backwash. Low fines, no floats, rinses fast. Low pH. |
|||
| Specifications | Typical Properties | ||
| US Standard Mesh Size | 20 x 50 | Total Surface Area (m2/g) | |
| Larger than 20 | 5% maximum | (N2B.E.T. method) | 1000 - 1050 |
| Smaller than 50 | 5% maximum | Pore Volume (ml/g) | 0.95 |
| Backwash Expansion | 35% - 40% | Backwash and Drained Density | |
| Backwash Rate | 6 - 8 gpm/ft² @ 55ºF | (g/ml) | 0.42 |
| Uniform Coefficient | 1.8 | ||
| Chlorine Reduction @ 1 ppm Influent | Effective Size (mm) | 0.60 | |
| 2 gpm flow rate/ft³ | 50,000,000 gal | ||
| Iodine Number (mg/g) | 1000 minimum | ||
| Molasses Number (mg/g) | 210 minimum | ||
| Abrasion Number (ASTM) | 90 minimum | Packaging Warning |
|
| Methylene Blue (mg/g) | 180 minimum | ||
| Benzene Number | 38 minimum | ||
| CTC | 65 minimum | ||
| Mean ParticleDiameter (mm) | 0.5 - 0.8 | ||
| Ash Content | 12% maximum | ||
| pH | 7 | ||
| Moisture | 3% maximum | ||
| Bulk Density (g/ml) | 0.47 | ||
| This information has been gathered from standard materials and or test data that is believed to be accurate and reliable. Nothing herein shall be determined to be a warranty or representation expressed or implied with respect to the use of such information or the use of the goods described for any particular purpose alone or in combination with other goods or processes, or that their use does not conflict with existing patent rights. No license is granted to practice any patented invention. It is solely for your consideration, investigation and verification. |
|||
|