
![]() |
![]() STANDARD FEATURES
|
![]() |
![]() |
![]() |
Optional
|
Optional
|
Optional
|
BLS SERIES OPTIONAL FEATURES
|
|
| OPERATING SPECIFICATIONS | |||||
| Maximum Feed Water Temperature: 95°F (35°C) | |||||
| pH Range: 4.0-11.0 | |||||
| Turbidity: Less than 1 NTU | |||||
| Iron:Maximum tolerance 0.5 ppm (Dissolved only) | |||||
| Hardness: Over 10 gpg should be softened | |||||
| Hydrogen Sulfide: Must be removed | |||||
| Salt Rejection: 98% nominal | |||||
| Electrical: | BLS400 - BLS1900: 115V 60Hz (230V
50-60 Hz available upon request) BLS3000 - BLS15000: 230V - 460V 3pH 60Hz (50 Hz available upon request) |
||||
| MODEL | PRODUCTION | SYSTEM PRES. (PSI) |
DIMENSIONS | WEIGHT (LBS.) |
CONNECTION | DESIGN RECOV. |
HP | MOTOR VOLTAGE |
Ph | |||||||
| HEIGHT | WIDTH | DEPTH | INLET NPT | OUTLET NPT | ||||||||||||
| GPD | LPD | |||||||||||||||
| IN | CM | IN | CM | IN | CM | |||||||||||
| BLS400 | 400 | 1,520 | 165 | 36 | 92 | 18 | 46 | 14 | 36 | 50 | 3/8" | 3/8" | 50% | 1/3 | 115V - 230V | 1 |
| BLS800 | 800 | 3,040 | 165 | 36 | 92 | 18 | 46 | 14 | 36 | 55 | 3/8" | 3/8" | 50% | 1/3 | 115V - 230V | 1 |
| BLS950 | 950 | 3,610 | 165 | 59 | 150 | 18 | 46 | 18 | 46 | 90 | 1/2" | 1/2" | 50% | 3/4 | 115V - 230V | 1 |
| BLS1900 | 1,900 | 7,720 | 165 | 59 | 150 | 18 | 46 | 18 | 46 | 100 | 1/2" | 1/2" | 50% | 3/4 | 115V - 230V | 1 |
| BLS3000 | 3,000 | 11,400 | 165 | 60 | 153 | 24 | 61 | 23 | 59 | 195 | 1" | 1/2" | 50% | 2 | 230V - 460V | 3 |
| BLS6000 | 6,000 | 22,800 | 165 | 60 | 153 | 24 | 61 | 23 | 59 | 215 | 1" | 1/2" | 50% | 2 | 230V - 460V | 3 |
| BLS9000 | 9,000 | 34,200 | 165 | 60 | 153 | 26 | 66 | 36 | 92 | 465 | 1" | 3/4" | 50% | 5 | 230V - 460V | 3 |
| BLS12000 | 12,000 | 45,600 | 165 | 60 | 153 | 26 | 66 | 36 | 92 | 485 | 1-1/2" | 3/4" | 50% | 5 | 230V - 460V | 3 |
| BLS15000 | 15,000 | 57,000 | 165 | 60 | 153 | 26 | 66 | 36 | 92 | 505 | 1-1/2" | 3/4" | 50% | 7.5 | 230V - 460V | 3 |
For BLS Models 400 to 1900
| Part Number | Description | GPD | LPD | Electricity Required |
| RG-92004001 | BLS-400 | 400 | 1,520 | 115-230V/60Hz 1 Phase |
| RG-92004002 | BLS-400 | 400 | 1,520 | 220V/50Hz 1 Phase |
| RG-92008001 | BLS-800 | 800 | 3,040 | 115-230V/60Hz 1 Phase |
| RG-92008002 | BLS-800 | 800 | 3,040 | 220V/50Hz 1 Phase |
| RG-92009501 | BLS-950 | 950 | 3,610 | 115-230V/60Hz 1 Phase |
| RG-92009502 | BLS-950 | 950 | 3,610 | 220V/50Hz 1 Phase |
| RG-92019001 | BLS-1900 | 1,900 | 7,720 | 115-230V/60Hz 3 Phase |
| RG-92019002 | BLS-1900 | 1,900 | 7,720 | 220V/50Hz 3 Phase |
| *Includes: Sediment pre-filter (5 micron), high flow membrane, PVC membrane housing, brass rotary vane pump, reject water re-circulating loop, automatic feed water shut-off, operating pressure gauge, manual flush, epoxy coated steel frame, pressure control regulator, permeate check valve, low pressure switch, and is completely assembled and pre-tested. | ||||
| Available Options & Accessories | ||
| Part Number | Description | Model |
| RG-929001 | Carbon Pre-Filter, 10 Micron (BLS-400/800) | BLS-400/800 |
| RG-929002 | Carbon Pre-Filter (BLS-950/1900) | BLS-950/1900 |
| RG-929003 | Feed Water Pressure Gauge (All Systems) | All BLS Models |
| RG-929004 | Filter Pressure Gauge (All Systems) | All BLS Models |
| RG-929005 | Product Water Control Switch (BLS-400/800) | BLS-400/800 |
| RG-929006 | Product Water Control Switch (BLS-950/1900) | BLS-950/1900 |
| RG-929008 | Product Water Pressure Relief Valve (All Systems) | All BLS Models |
| RG-929021 | Stainless Steel Pressure Vessels | BLS-400 |
| RG-929022 | Stainless Steel Pressure Vessels | BLS-800 |
| RG-929023 | Stainless Steel Pressure Vessels | BLS-950 |
| RG-929024 | Stainless Steel Pressure Vessels | BLS-1900 |
| RG-929009 | Reject & Product Water Flow Meters (BLS-400) | BLS-400 |
| RG-929010 | Reject & Product Water Flow Meters (BLS-800) | BLS-800 |
| RG-929011 | Reject & Product Water Flow Meters (BLS-950) | BLS-950 |
| RG-929012 | Reject & Product Water Flow Meters (BLS-1900) | BLS-1900 |
| RG-929018 | TDS Monitor In-Line 3/8" (BLS-400/800/950/1900) | BLS-400 to 1900 |
| RG-929032 | Automatic Flush System (BLS-950/1900) | BLS-950/1900 |
| RG-929030 | Time Delay Air Purge Relief Valve (BLS-950/1900) | BLS-950/1900 |
| RG-929998 | Tank Level Float Control (All Systems) | All BLS Models |
| RG-929035 | Export Crating (BLS-400/800) | BLS-400/800 |
| RG-929036 | Export Crating (BLS-950/1900) | BLS-950/1900 |
For BLS Models 3000 to 15000
| Part Number | Description | GPD | LPD | Electricity Required |
| RG-92030001 | BLS-3000 | 3,000 | 11,400 | 460V/60Hz 3 Phase |
| RG-92030002 | BLS-3000 | 3,000 | 11,400 | 380V/50Hz 3 Phase |
| RG-92060001 | BLS-6000 | 6,000 | 22,800 | 460V/60Hz 3 Phase |
| RG-92060002 | BLS-6000 | 6,000 | 22,800 | 380V/50Hz 3 Phase |
| RG-92090001 | BLS-9000 | 9,000 | 34,200 | 460V/60Hz 3 Phase |
| RG-92090002 | BLS-9000 | 9,000 | 34,200 | 380V/50Hz 3 Phase |
| RG-92120001 | BLS-12000 | 12,000 | 45,600 | 460V/60Hz 3 Phase |
| RG-92120002 | BLS-12000 | 12,000 | 45,600 | 380V/50Hz 3 Phase |
| RG-92150001 | BLS-15000 | 15,000 | 57,000 | 460V/60Hz 3 Phase |
| RG-92150002 | BLS-15000 | 15,000 | 57,000 | 380V/50Hz 3 Phase |
| * Includes: Sediment pre-filter (5 micron), high flow membrane, PVC membrane housing, brass rotary vane pump, reject water re-circulating loop, automatic feed water shut-off, operating pressure gauge, manual flush, epoxy coated steel frame, pressure control regulator, permeate check valve, low pressure switch, and is completely assembled and pre-tested. | ||||
| Available Options & Accessories | ||
| Part Number | Description | Model |
| RG-929003 | Feed Water Pressure Gauge | All BLS Models |
| RG-929004 | Filter Pressure Gauge | All BLS Models |
| RG-929007 | Product Water Control Switch | BLS-3000 to 15000 |
| RG-929008 | Product Water Pressure Relief Valve | All BLS Models |
| RG-929025 | Stainless Steel Pressure Vessels | BLS-3000 |
| RG-929026 | Stainless Steel Pressure Vessels | BLS-6000 |
| RG-929027 | Stainless Steel Pressure Vessels | BLS-9000 |
| RG-929028 | Stainless Steel Pressure Vessels | BLS-12000 |
| RG-929029 | Stainless Steel Pressure Vessels | BLS-15000 |
| RG-929013 | Product and Reject Water Flowmeters | BLS-3000 |
| RG-929014 | Product and Reject Water Flowmeters | BLS-6000 |
| RG-929015 | Product and Reject Water Flowmeters | BLS-9000 |
| RG-929016 | Product and Reject Water Flowmeters | BLS-12000 |
| RG-929017 | Product and Reject Water Flowmeters | BLS-15000 |
| RG-929019 | TDS Analog Meter | BLS-3000 to 15000 |
| RG-929020 | TDS Digital Meter | BLS-3000 to 15000 |
| RG-929033 | Automatic Flush System | BLS-3000/6000 |
| RG-929034 | Automatic Flush System | BLS-9000/12000/15000 |
| RG-929031 | Time Delay Air Purge | BLS-3000 to 15000 |
| RG-929998 | Tank Level Float Control | All BLS Models |
| RG-929037 | Export Crating | BLS-3000/6000 |
| RG-929038 | Export Crating (Required) | BLS-9000/12000/15000 |
| A variety of ultraviolet/carbon post-filters are available. Contact your SWT representative for more details and options. | ||
|