| Sediment Cartridges | |
![]() |
Spun Polypropylene Sediment Cartridges |
![]() |
|
| These 100% polypropylene cartridges are SWTs lowest priced sediment cartridges. They are free of antistatic agents and binders eliminating the need for pre-rinsing. They are thermally-bonded to keep particles trapped in the filter, even under pressure for consistent quality over its entire lifetime |
| Spun Sediment Cartridges, 2-1/2" x 4-7/8", to fit most standard 5" housings |
| Part Number | Description | Micron (Nominal) | Case Qty | Weight (Lbs) | Cubic Feet |
| SO50001 | Spun Polypropylene | 1 | 80 | 21 | 1.7 |
| SO50003 | Spun Polypropylene | 3 | 80 | 20 | 1.7 |
| SO50005 | Spun Polypropylene | 5 | 80 | 19 | 1.7 |
| SO50010 | Spun Polypropylene | 10 | 80 | 18 | 1.7 |
| SO50020 | Spun Polypropylene | 20 | 80 | 17 | 1.7 |
| SO50030 | Spun Polypropylene | 30 | 80 | 16 | 1.7 |
| SO50050 | Spun Polypropylene | 50 | 80 | 15 | 1.7 |
| SO50075 | Spun Polypropylene | 75 | 80 | 14 | 1.7 |
| Spun Sediment Cartridges, 2-1/2" x 9-7/8", to fit most standard 10" housings |
| Part Number | Description | Micron (Nominal) | Case Qty | Weight (Lbs) | Cubic Feet |
| SO60001 | Spun Polypropylene | 1 | 40 | 21 | 1.7 |
| SO60003 | Spun Polypropylene | 3 | 40 | 20 | 1.7 |
| SO60005 | Spun Polypropylene | 5 | 40 | 19 | 1.7 |
| SO60010 | Spun Polypropylene | 10 | 40 | 18 | 1.7 |
| SO60020 | Spun Polypropylene | 20 | 40 | 17 | 1.7 |
| SO60030 | Spun Polypropylene | 30 | 40 | 16 | 1.7 |
| SO60050 | Spun Polypropylene | 50 | 40 | 15 | 1.7 |
| SO60075 | Spun Polypropylene | 75 | 40 | 14 | 1.7 |
| Spun Sediment Cartridges, 2-1/2" x 19-1/2", to fit most standard 20" housings |
| Part Number | Description | Micron (Nominal) | Case Qty | Weight (Lbs) | Cubic Feet |
| SO70001 | Spun Polypropylene | 1 | 20 | 21 | 1.7 |
| SO70003 | Spun Polypropylene | 3 | 20 | 20 | 1.7 |
| SO70005 | Spun Polypropylene | 5 | 20 | 19 | 1.7 |
| SO70010 | Spun Polypropylene | 10 | 20 | 18 | 1.7 |
| SO70020 | Spun Polypropylene | 20 | 20 | 17 | 1.7 |
| SO70030 | Spun Polypropylene | 30 | 20 | 16 | 1.7 |
| SO70050 | Spun Polypropylene | 50 | 20 | 15 | 1.7 |
| SO70075 | Spun Polypropylene | 75 | 20 | 14 | 1.7 |
| Above cartridges are also available in other materials with a variety of core materials. Please contact your SWT representative for details. |
|