| Industrial Pressure Vessels | |
![]() |
Composite Fiberglass/Polyethylene |
| Part
Number Natural Tanks |
Part
Number Blue Tanks |
Top Opening | Bottom Opening | Base Style | Volume (Cu. Ft.) |
Weight (LBS) |
| 12 x 41 COMPOSITE | ||||||
| TS1241C20N | TS1241C20B | 2.5" THRD | NONE | STANDARD | 2.3 | 14 |
| TS1241C40N | TS1241C40B | 4.0" THRD | NONE | STANDARD | 2.3 | 14 |
| TS1241C4F0N | TS1241C4F0B | 4.5" FLG | NONE | STANDARD | 2.3 | 14 |
| TS1241C22N | TS1241C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 2.3 | 14 |
| TS1241C44N | TS1241C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 2.3 | 14 |
| TS1241C4F4FN | TS1241C4F4FB | 4.5" FLG | 4.5" FLG | EXTENDED | 2.3 | 14 |
| 12 x 48 COMPOSITE | ||||||
| TS1248C20N | TS1248C20B | 2.5" THRD | NONE | STANDARD | 3.0 | 10 |
| TS1248C40N | TS1248C40B | 4.0" THRD | NONE | STANDARD | 3.0 | 10 |
| 12 x 52 COMPOSITE | ||||||
| TS1252C20N | TS1252C20B | 2.5" THRD | NONE | STANDARD | 3.2 | 18 |
| TS1252C40N | TS1252C40B | 4.0" THRD | NONE | STANDARD | 3.2 | 18 |
| 13 x 54 COMPOSITE | ||||||
| TS1354C20N | TS1354C20B | 2.5" THRD | NONE | STANDARD | 3.6 | 21 |
| TS1354C40N | TS1354C40B | 4.0" THRD | NONE | STANDARD | 3.6 | 21 |
| TS1354C4F0N | TS1354C4F0B | 4.5" FLG | NONE | STANDARD | 3.6 | 21 |
| TS1354C22N | TS1354C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 3.6 | 21 |
| TS1354C44N | TS1354C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 3.6 | 21 |
| TS1354C4F4FN | TS1354C4F4FB | 4.5" FLG | 4.5" FLG | EXTENDED | 3.6 | 21 |
| 14 x 47 COMPOSITE | ||||||
| TS1447C20N | TS1447C20B | 2.5" THRD | NONE | RUBBER | 3.7 | 21 |
| TS1447C40N | TS1447C40B | 4.0" THRD | NONE | RUBBER | 3.7 | 21 |
| TS1447C4B0N | TS1447C4B0B | 4.5" BTRS | NONE | RUBBER | 3.7 | 21 |
| TS1447C4F0N | TS1447C4F0B | 4.5" FLG | NONE | RUBBER | 3.7 | 21 |
| TS1447C22N | TS1447C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 3.7 | 21 |
| TS1447C44N | TS1447C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 3.7 | 21 |
| TS1447C4F4FN | TS1447C4F4FB | 4.5" FLG | 4.5" FLG | EXTENDED | 3.7 | 21 |
| 14 x 65 COMPOSITE | ||||||
| TS1465C20N | TS1465C20B | 2.5" THRD | NONE | STANDARD | 5.1 | 29 |
| TS1465C40N | TS1465C40B | 4.0" THRD | NONE | STANDARD | 5.1 | 29 |
| TS1465C4F0N | TS1465C4F0B | 4.5" FLG | NONE | STANDARD | 5.1 | 29 |
| TS1465C22N | TS1465C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 5.1 | 29 |
| TS1465C44N | TS1465C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 5.1 | 29 |
| TS1465C4F4FN | TS1465C4F4FB | 4.5" FLG | 4.5" FLG | EXTENDED | 5.1 | 29 |
| Part
Number Natural Tanks |
Part
Number Blue Tanks |
Top Opening | Bottom Opening | Base Style | Volume (Cu. Ft.) |
Weight (LBS) |
| 16 x 23 COMPOSITE | ||||||
| TS1623C20N | TS1623C20B | 2.5" THRD | NONE | STANDARD | 2.0 | 25 |
| TS1623C40N | TS1623C40B | 4.0" THRD | NONE | STANDARD | 2.0 | 25 |
| TS1623C4F0N | TS1623C4F0B | 4.5" FLG | NONE | STANDARD | 2.0 | 25 |
| TS1623C44N | TS1623C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 2.0 | 25 |
| 16 x 28 COMPOSITE | ||||||
| TS1628C20N | TS1628C20B | 2.5" THRD | NONE | STANDARD | 2.7 | 21 |
| TS1628C40N | TS1628C40B | 4.0" THRD | NONE | STANDARD | 2.7 | 21 |
| 16 x 40 COMPOSITE | ||||||
| TS1640C20N | TS1640C20B | 2.5" THRD | NONE | STANDARD | 4.0 | 29 |
| TS1640C40N | TS1640C40B | 4.0" THRD | NONE | STANDARD | 4.0 | 29 |
| 16 x 53 COMPOSITE | ||||||
| TS1653C20N | TS1653C20B | 2.5" THRD | NONE | STANDARD | 5.3 | 25 |
| TS1653C40N | TS1653C40B | 4.0" THRD | NONE | STANDARD | 5.3 | 25 |
| TS1653C4F0N | TS1653C4F0B | 4.5" FLG | NONE | STANDARD | 5.3 | 25 |
| TS1653C22N | TS1653C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 5.3 | 25 |
| TS1653C44N | TS1653C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 5.3 | 25 |
| TS1653C4F4FN | TS1653C4F4FB | 4.5" FLG | 4.5" FLG | EXTENDED | 5.3 | 25 |
| 16 x 65 COMPOSITE | ||||||
| TS1665C20N | TS1665C20B | 2.5" THRD | NONE | STANDARD | 6.6 | 33 |
| TS1665C40N | TS1665C40B | 4.0" THRD | NONE | STANDARD | 6.6 | 33 |
| TS1665C4F0N | TS1665C4F0B | 4.5" FLG | NONE | STANDARD | 6.6 | 33 |
| TS1665C22N | TS1665C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 6.6 | 33 |
| TS1665C44N | TS1665C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 6.6 | 33 |
| TS1665C4F4FN | TS1665C4F4FB | 4.5" FLG | 4.5" FLG | EXTENDED | 6.6 | 33 |
| 18 x 65 COMPOSITE | ||||||
| TS1865C20N | TS1865C20B | 2.5" THRD | NONE | STANDARD | 8.3 | 88 |
| TS1865C40N | TS1865C40B | 4.0" THRD | NONE | STANDARD | 8.3 | 88 |
| TS1865C6F0N | TS1865C6F0B | 6.0" FLG* | NONE | STANDARD | 8.3 | 88 |
| TS1865C22N | TS1865C22B | 2.5" THRD | 2.5" THRD | TRIPOD | 8.3 | 88 |
| TS1865C44N | TS1865C44B | 4.0" THRD | 4.0" THRD | TRIPOD | 8.3 | 88 |
| TS1865C6F6FN | TS1865C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 8.3 | 88 |
| Part
Number Natural Tanks |
Part
Number Blue Tanks |
Top Opening | Bottom Opening | Base Style | Volume (Cu. Ft.) |
Weight (LBS) |
| 21 x 36 COMPOSITE | ||||||
| TS2136C20N | TS2136C20B | 2.5" THRD | NONE | SKIRT | 6.1 | 57 |
| TS2136C40N | TS2136C40B | 4.0" THRD | NONE | SKIRT | 6.1 | 57 |
| TS2136C6F0N | TS2136C6F0B | 6.0" FLG* | NONE | SKIRT | 6.1 | 57 |
| TS2136C22N | TS2136C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 6.1 | 57 |
| TS2136C44N | TS2136C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 6.1 | 57 |
| TS2136C6F6FN | TS2136C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 6.1 | 57 |
| 21 x 62 COMPOSITE | ||||||
| TS2162C20N | TS2162C20B | 2.5" THRD | NONE | SKIRT | 11.0 | 102 |
| TS2162C40N | TS2162C40B | 4.0" THRD | NONE | SKIRT | 11.0 | 102 |
| TS2162C6F0N | TS2162C6F0B | 6.0" FLG* | NONE | SKIRT | 11.0 | 102 |
| TS2162C22N | TS2162C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 11.0 | 102 |
| TS2162C44N | TS2162C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 11.0 | 102 |
| TS2162C6F6FN | TS2162C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 11.0 | 102 |
| 24 x 38 COMPOSITE | ||||||
| TS2438C20N | TS2438C20B | 2.5" THRD | NONE | SKIRT | 11.2 | 97 |
| TS2438C40N | TS2438C40B | 4.0" THRD | NONE | SKIRT | 11.2 | 97 |
| TS2438C6F0N | TS2438C6F0B | 6.0" FLG* | NONE | SKIRT | 11.2 | 97 |
| TS2438C22N | TS2438C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 11.2 | 97 |
| TS2438C44N | TS2438C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 11.2 | 97 |
| TS2438C6F4N | TS2438C6F4B | 6.0" FLG* | 4.0" THRD | EXTENDED | 11.2 | 97 |
| TS2438C6F6FN | TS2438C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 11.2 | 97 |
| 24 x 50 COMPOSITE | ||||||
| TS2450C20N | TS2450C20B | 2.5" THRD | NONE | SKIRT | 11.2 | 97 |
| TS2450C40N | TS2450C40B | 4.0" THRD | NONE | SKIRT | 11.2 | 97 |
| TS2450C6F0N | TS2450C6F0B | 6.0" FLG* | NONE | SKIRT | 11.2 | 97 |
| TS2450C22N | TS2450C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 11.2 | 97 |
| TS2450C44N | TS2450C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 11.2 | 97 |
| TS2450C6F4N | TS2450C6F4B | 6.0" FLG* | 4.0" THRD | EXTENDED | 11.2 | 97 |
| TS2450C6F6FN | TS2450C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 11.2 | 97 |
| Part
Number Natural Tanks |
Part
Number Blue Tanks |
Top Opening | Bottom Opening | Base Style | Volume (Cu. Ft.) |
Weight (LBS) |
| 24 x 65 COMPOSITE | ||||||
| TS2465C20N | TS2465C20B | 2.5" THRD | NONE | SKIRT | 13.4 | 109 |
| TS2465C40N | TS2465C40B | 4.0" THRD | NONE | SKIRT | 13.4 | 109 |
| TS2465C6F0N | TS2465C6F0B | 6.0" FLG* | NONE | SKIRT | 13.4 | 109 |
| TS2465C22N | TS2465C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 13.4 | 109 |
| TS2465C44N | TS2465C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 13.4 | 109 |
| TS2465C6F4N | TS2465C6F4B | 6.0" FLG* | 4.0" THRD | EXTENDED | 13.4 | 109 |
| TS2465C6F6FN | TS2465C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 13.4 | 109 |
| TS2465CM6FN | TS2465CM6FB | 16" MANWAY** | 6.0" FLG* | TRIPOD | 13.4 | 109 |
| 24 x 72 COMPOSITE | ||||||
| TS2472C20N | TS2472C20B | 2.5" THRD | NONE | SKIRT | 15.9 | 140 |
| TS2472C40N | TS2472C40B | 4.0" THRD | NONE | SKIRT | 15.9 | 140 |
| TS2472C6F0N | TS2472C6F0B | 6.0" FLG* | NONE | SKIRT | 15.9 | 140 |
| TS2472C22N | TS2472C22B | 2.5" THRD | 2.5" THRD | EXTENDED | 15.9 | 140 |
| TS2472C44N | TS2472C44B | 4.0" THRD | 4.0" THRD | EXTENDED | 15.9 | 140 |
| TS2472C6F4N | TS2472C6F4B | 6.0" FLG* | 4.0" THRD | EXTENDED | 15.9 | 140 |
| TS2472C6F6FN | TS2472C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 15.9 | 140 |
| TS2472CM6FN | TS2472CM6FB | 16" MANWAY** | 6.0" FLG* | TRIPOD | 15.9 | 140 |
| 30 x 72 COMPOSITE | ||||||
| TS3072C44N | TS3072C44B | 4.0" THRD | 4.0" THRD | SKIRT | 25.0 | 201 |
| TS3072C6F0N | TS3072C6F0B | 6.0" FLG* | NONE | SKIRT | 25.0 | 201 |
| TS3072C6F4N | TS3072C6F4B | 6.0" FLG* | 4.0" THRD | TRIPOD | 25.0 | 201 |
| TS3072C6F6FN | TS3072C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 25.0 | 201 |
| TS3072CM6FN | TS3072CM6FB | 16.0" MANWAY** | 6.0" FLG* | TRIPOD | 25.0 | 201 |
| 36 x 36 COMPOSITE | ||||||
| TS3636C6F0N | TS3636C6F0B | 6.0" FLG* | NONE | SKIRT | 15.8 | 148 |
| TS3636C6F6FN | TS3636C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 15.8 | 148 |
| 36 x 57 COMPOSITE | ||||||
| TS3657C6F0N | TS3657C6F0B | 6.0" FLG* | NONE | SKIRT | 27.4 | 195 |
| TS3657C6F6FN | TS3657C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 27.4 | 195 |
| TS3657CM6FN | TS3657CM6FB | 16.0" MANWAY** | 6.0" FLG* | TRIPOD | 27.4 | 195 |
| 36 x 72 COMPOSITE | ||||||
| TS3672C44N | TS3672C44BB | 4.0" THRD | 4.0" THRD | SKIRT | 35.3 | 285 |
| TS3672C6F0N | TS3672C6F0B | 6.0" FLG* | NONE | SKIRT | 35.3 | 285 |
| TS3672C6F4N | TS3672C6F4B | 6.0" FLG* | 4.0" THRD | SKIRT | 35.3 | 285 |
| TS3672C6F6FN | TS3672C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 35.3 | 285 |
| TS3672CM6FN | TS3672CM6FB | 16.0" MANWAY** | 6.0" FLG* | TRIPOD | 35.3 | 285 |
| Part
Number Natural Tanks |
Part
Number Blue Tanks |
Top Opening | Bottom Opening | Base Style | Volume (Cu. Ft.) |
Weight (LBS) |
| 42 x 72 COMPOSITE | ||||||
| TS4272C6F0N | TS4272C6F0 | 6.0" FLG* | NONE | TRIPOD | 46.1 | 371 |
| TS4272C6F6FN | TS4272C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 46.1 | 371 |
| TS4272CM6FN | TS4272CM6FB | 16.0" MANWAY** | 6.0" FLG* | TRIPOD | 46.1 | 371 |
| 48 x 72 COMPOSITE | ||||||
| TS4872C6F0N | TS4872C6F0B | 6.0" FLG* | NONE | TRIPOD | 61.9 | 470 |
| TS4872C6F6FN | TS4872C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 61.9 | 470 |
| TS4872CM6FN | TS4872CM6FB | 16" MANWAY** | 6.0" FLG* | TRIPOD | 61.9 | 470 |
| 63 x 67 COMPOSITE | ||||||
| TS6367C6F6FN | TS6367C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 80.2 | 683 |
| TS6367C10A6FN | TS6367C10A6FB | 10" ANSI FLG | 6.0" FLG* | TRIPOD | 80.2 | 683 |
| TS6367CM6FN | TS6367CM6FB | 16" MANWAY** | 6.0" FLG* | TRIPOD | 80.2 | 683 |
| TS6367CM10AN | TS6367CM10AB | 16" MANWAY** | 10" ANSI FLG | TRIPOD | 80.2 | 683 |
| 63 x 86 COMPOSITE | ||||||
| TS6386C6F6FN | TS6386C6F6FB | 6.0" FLG* | 6.0" FLG* | TRIPOD | 114 | 906 |
| TS6386C10A6FN | TS6386C10A6FB | 10" ANSI FLG | 6.0" FLG* | TRIPOD | 114 | 906 |
| TS6386CM6FN | TS6386CM6FB | 16" MANWAY** | 6.0" FLG* | TRIPOD | 114 | 906 |
| TS6386CM10AN | TS6386CM10AB | 16" MANWAY** | 10" ANSI FLG | TRIPOD | 114 | 906 |
| *A.N.S.I. FLANGE, ADD $88.60 TO
LIST FOR EACH FLANGE **MANWAY COVER NOT INCLUDED IN VESSEL PRICE ***CUSTOMER MUST SPECIFY SHORT or HIGH TRIPOD BASE FOR 63" TANKS |
||||||