Membranes
Commercial Industrial Membranes

Safe Water Technologies' offers the finest in membranes to fit all applications.
Part No. SWT Membrane Type Mat. Nominal Dimension GPD Rating Max. PSI Rating Typ. % NaCL Rej. Tested at PPM Input
NaCL/PSI
TW30-1512-10 Standard RO TFC 1.8 x 12" 10 125 90 500 / 50
TW30-1812-16 Standard RO TFC 1.8 x 12" 16 125 90 500 / 50
TW30-1812-24 Standard RO TFC 1.8 x 12" 24 125 96 250 / 50
TW30-1812-36 Standard RO TFC 1.8 x 12" 36 125 96 250 / 50
TW30-1812-50 Standard RO TFC 1.8 x 12" 50 125 96 250 / 50
TW30-1812-75 Standard RO TFC 1.8 x 12" 75 125 90 500 / 50
TW30-2013 Standard RO TFC 2 x 13 100 300 98 2000 / 225
TW30-2026 Standard RO TFC 2 x 26 220 300 98 2000 / 225
TW30-2514 Standard RO TFC 2.5 x 14 175 300 99 2000 / 225
TW30-2521 Standard RO TFC 2.5 x 21 300 300 99 2000 / 225
TW30LE-2521 Standard RO TFC 2.5 x 21   300 99 2000 / 225
TW30-2527 Standard RO TFC 2.5 x 27 650 300 99 2000 / 225
TW30LE-2540 Low pressure RO TFC 2.5 x 40 660 150    
DE-AK2540TF Low Pressure RO TFM 2.5 x 40        
TW30-2540 Standard RO TFC 2.5 x 40 650 300 99 2000 / 225
DE-AG2540TF Standard RO TFM 2.5 x 40 800 300 99.4 2000 / 225
TW30HP-2540 High Pressure RO TFC 2.5 x 40 1,000 600 99 2000 / 225
TW30-4014 Standard RO TFC 4 x 14 475 300 99 2000 / 225
TW30LE-4021 Low pressure RO TFC 4 x 21 1,100 150    
TW30-4021 Standard RO TFC 4 x 21 900 300 99 2000 / 225
TW30LE-4040 Low Pressure RO TFC 4 x 40 2,000 150    
ED-AK4040 Low Pressure RO TFM 4 x 40        
TW30-4040 Standard RO TFC 4 x 40 2,200 300 99 2000 / 225
TW30HP-4040 High Pressure RO TFC 4 x 40 2,800 600 99 2000 / 225
TW30-4611 Standard RO TFC 4.6 x 11.5 825 300 99 2000 / 225
TW30HP4611 Standard RO TFC 4.6 x 11.5 875 600 98 2000 / 225
TW30-4619 Standard RO TFC 4.6 x 19.3 1,450 300 99 2000 / 225
TW30-4641 Standard RO TFC 4.6 x 41.3 3,000 300 99 2000 / 225
TW30HP-4641 Standard RO TFC 4.6 x 41.3 3,800 600 99 2000 / 225
BW30-2514 Brackish Water TFC 2.5 x 14 175 600 99 2000 / 225
BW30-2521 Brackish Water TFC 2.5 x 21 300 600 99 2000 / 225
BW30-2540 Brackish Water TFC 2.5 x 40 650 600 99 2000 / 225
BW30-4014 Brackish Water TFC 4 x 14 2,200 600 99 2000 / 225
BW30-4021 Brackish Water TFC 4 x 21 2,200 600 99 2000 / 225
DE-AG4040FF Brackish Water TFM 4 x 40 2,650 500 99.4 2000 / 225
BW30-4040 Brackish Water TFC 4 x 40 2,200 600 99 2000 / 225
BW30HP-4040 Brackish Water TFC 4 x 40 2,800 600 99 2000 / 225

Part No. SWT Membrane Type Mat. Nominal Dimension GPD Rating Max. PSI Rating Typ. $ NaCL Rej. Tested at PPM Input
NaCL/PSI
BW30-330 Brackish Water TFC 8 x 40 7,500 600 99.5 2000 / 225
BW30-365 Brackish Water TFC 8 x 40 9,500 600 99.0 2000 / 225
BW30-400 Brackish Water TFC 8 x 40 10,50 600 99.0 2000 / 225
BW30LE-440 Brackish Water TFC 8 x 40 11,50 600 98 2000 / 150
NF55-2514 Nano TFC 2.5 x 14 275 70 95 2000 / 70
NF55-2540 Nano TFC 2.5 x 40   70 95 2000 / 70
NF70-2540 Nano TFC 2.5 x 40   70 95 2000 / 70
NF90-2540 Nano TFC 2.5 x 40 700 70 95 2000 / 70
NF55-4040 Nano TFC 4 x 40   70 95 2000 / 70
NF70-4040 Nano TFC 4 x 40 2,200 70 95 2000 / 70
NF90-4040 Nano TFC 4 x 40 1,700 70 95 2000 / 70
NF70-345 Nano TFC 8 x 40 10,500 70 95 2000 / 70
NF70-400 Nano TFC 8 x 40 12,500 70 95 2000 / 70
NF90-400 Nano TFC 8 x 40 10,300 70 95 2000 / 70
NF45-8040 Nano TFC 8 x 40 7,400 130 98 2000 / 70
HP membranes have extra membrane surface area due to tighter winding in the manufacturing process.
LE membranes ( low Energy ) are designed to work at a lower water pressure.


Home | Products |Commercial & Industrial Systems | Residential Systems | Ultraviolet Systems | Resin | Filtration Systems | R.O. Systems | Filtration Media | Housings & Cartridges | Chemicals & Equipment