| Residential Carbon Filters | |
![]() |
SWT Point-of-Entry Carbon Filters |
|
Safe Water Technologies residential
carbon filters are built utilizing SWTs ProActive carbon. The best
grade of non-viscous, coal based, virgin, steam activated carbon available.
These filters are designed to be high quality, taste, odor, chlorine, color,
and chemical reduction filters. SWT takes care of the little extras such as:
machined distribution systems, bypass valves, tank jackets, bolted-on bases for
ease of carrying, and anthracite under-bedding for less channeling.
|
| Automatic Backwashing Carbon Filter Systems | |||||||||
| Part Number | Description | Mesh Size | Service Chlorine, Taste & Ordor GPM (LPM) |
Service VOC Reduction GPM (LPM) | Backwash 40%
Exp. @ 50ºF GPM (LPM) |
Standard Conn. Size | Approx. Weight lbs. (kg). | ||
| 8 x 44" tank | 2 (7.6) | 3.2 (12.1) | 45 (20.4) | ||||||
| CFA100-T | 9 x 48" tank | 12 x 40 | 5-8 (18.9-30.3) | 2 (7.6) | 3.8 (14.4) | ¾" Cpr Swet | 55 (25.0) | ||
| CFA150-T | 12 x 40 | 7-9 (26.5-34.1) | 3 (11.3) | 4.9 (18.6) | ¾" Cpr Swet | 70 (31.8) | |||
| CFA200-T | 12 x 40 | 10 (37.9) | 4 (15.2) | 6.3 (23.9) | ¾" Cpr Swet | ||||
| All international voltages available. For superior filtration, reduce flow rates by 1/3 of the standard flow rate specification. All systems have other piping connections available. See the Control Valves for more details. Operating pressure: 20 - 150 psi (1.4 - 10.3 bar) Operating temperature: 36 - 120ºF (2 - 48.9ºC) All pressure vessels are wound fiberglass, reinforced polyethylene, and are NSF® listed. |
| Non-Backwashing Carbon Filter Systems | |||||||||
| Part Number | Description | Mesh Size | Service Chlorine, Taste & Ordor GPM (LPM) |
Service VOC
Reduction GPM (LPM) |
Backwash 40%
Exp. @ 50ºF GPM (LPM) |
Standard Conn. Size | Approx. Weight lbs. (kg). | ||
| 6 x 13" tank | 0.7 (2.7) | 0.3 (1.1) | N/A | 10 (4.5) | |||||
| CFN025 | 6 x 18" tank | 20 x 50 | 1 (3.8) | 0.5 (1.9) | N/A | 15 (6.8) | |||
| CFN050 | 7 x 35" tank | 12 x 40 | 4.0 (15.2) | 1.5 (5.7) | N/A | 25 (11.4) | |||
| CFN075* | 12 x 40 | 4-6 (15.2-22.7) | 2.0 (7.6) | N/A | |||||
| CFN100* | 12 x 40 | 5-8 (18.9-30.3) | 2.0 (7.6) | N/A | 45 (20.4) | ||||
| CFN150* | 12 x 40 | 7-9 (26.5-34.1) | 3.0 (11.3) | N/A | 60 (27.2) | ||||
| CFN200* | 12 x 40 | 10 (37.9) | 4.0 (15.2) | N/A | 90 (40.7) | ||||
| *Tank jackets available for these models. For superior filtration, reduce flow rates to 1/3 of the standard flow rate specification. Operating pressure: 20 - 150 psi (1.4 - 10.3 bar) Operating temperature: 36 - 120ºF (2 - 48.9ºC) All pressure vessels are wound fiberglass, reinforced polyethylene, and are NSF® listed. |
| Manual Backwashing Carbon Filter Systems | |||||||||
| Part Number | Description | Mesh Size | Service Chlorine, Taste & Ordor | Service VOC Reduction | Backwash 40% Exp. @ 50ºF GPM (LPM) | Standard Connection Size | |||
| 7 x 44" Tank | 4 GPM | 1.5 GPM | 2.7 (10.2) | ||||||
| MCF-075 | 8 x 44" tank | 12 x 40 | 4-6 GPM | 2 GPM | 3.2 (12.1) | ¾" NPT (Female) | |||
| MCF-100 | 9 x 48" tank | 12 x 40 | 5-8 GPM | 2 GPM | 3.8 (14.4) | ¾" NPT (Female) | |||
| MCF-150 | 12 x 40 | 7-9 GPM | 3 GPM | 4.9 (18.6) | 1" NPT (Female) | ||||
| MCF-200 | 12 x 40 | 10 GPM | 4 GPM | 6.3 (23.9) | 1" NPT (Female) | ||||
| Tank jackets available for these models. For superior filtration, reduce flow rates to 1/3 of the standard flow rate specification. Operating pressure: 20 - 150 psi (1.4 - 10.3 bar) Operating temperature: 36 - 120ºF (2 - 48.9ºC) All pressure vessels are wound fiberglass, reinforced polyethylene, and are NSF® listed. |