| Residential FilterEase Filters | |
![]() |
SWT Point-of-Entry Sendement Filters |
|
Safe Water Technologies Residential
Sediment Filters are built utilizing SWTs FilterEase filter media.
These filters are designed to remove ferric iron, silt, & turbidity.
Sediment filtration down to the 10 - 20 micron level is common. SWT takes care
of the little extras such as: machined PVC distribution systems, bypass valves,
tank jackets, bolted on bases for ease of carrying, anthracite under-bedding
for less channeling.
|
| Automatic Backwashing FilterEase Systems | ||||||||
| Part Number | Description | Service Standard Flow Rate GPM (LPM) | Service Peak Flow Rate GPM (LPM) | Backwash 30% Exp. @ 50ºF GPM(LPM) | Standard Connection Size | Approx. Weight lbs. (kg). | ||
| 7 x 44" tank | 3-5 (11.8-2) | 5 (18.9) | 2.7 (11.0) | ¾" Copper Swet | 39 (17.0) | |||
| FFA-075-T | 8 x 44" tank | 3-6 (11.8-22.7) | 6 (22.7) | 3.2 (12.1) | ¾" Copper Swet | 41 (18.6) | ||
| FFA-100-T | 9 x 48" tank | 4-7 (15.2-26.5) | 8 (30.3) | 3.8 (14.4) | ¾" Copper Swet | 50 (22.7) | ||
| FFA-150-T | 6-9 (22.7-34.1) | 12 (45.5) | 4.9 (18.6) | ¾" Copper Swet | 65 (29.5) | |||
| FFA-200-T | 12 x 52" tank | 15 (56.9) | 6.3 (23.9) | ¾" Copper Swet | 91 (41.3) | |||
| For superior filtration, reduce flow rates by 1/3 of the
standard flow rate specification. All systems have other piping connections available. See the Control Valves for more details. Operating pressure: 20 - 150 psi (1.4 - 10.3 bar) Operating temperature: 36 - 120ºF (2 - 48.9ºC) All pressure vessels are wound fiberglass, reinforced polyethylene, and are NSF® listed. |
| Manual Backwashing FilterEase Systems | ||||||||
| Part Number | Description | Service Standard Flow Rate GPM (LPM) | Service Peak Flow Rate GPM (LPM) | Backwash 30% Exp. @ 50ºF GPM(LPM) | Standard Connection Size | Approx. Weight lbs. (kg). | ||
| 7 x 44" tank | 3-5 (11.8-2) | 5 (18.9) | 2.7 (11.0) | ¾" FPT | 33 (15) | |||
| MCF-075 | 8 x 44" tank | 3-6 (11.8-22.7) | 6 (22.7) | 3.2 (12.1) | ¾" FPT | 35 (16) | ||
| MCF-100 | 9 x 48" tank | 4-7 (15.2-26.5) | 8 (30.3) | 3.8 (14.4) | ¾" FPT | 44 (20) | ||
| MCF-150 | 6-9 (22.7-34.1) | 12 (45.5) | 4.9 (18.6) | ¾" FPT | 59 (27) | |||
| MCF-200 | 12 x 52" tank | 15 (56.9) | 6.3 (23.9) | ¾" FPT | 85 (38) | |||
| Manual FilterEase filters do not include tank jackets or bypass valves. |