FRP Molded Pressure Tanks
Residential/Light Commercial
FRP Molded Pressure Tanks

Each individual FRP molded tank can be custom built per your special requirements. Special molded construction allows for virtualy any size hole to be placed in any location. Top, bottom, side walls, or dome curve. When your tanks need to be customized for speciality designed systems, FRP is the way to go. FRP molded tanks are available in 2 types of fiberglass:
  • Standard Polyester for most filtration/softening applications
  • Special Vinylester for increased chemical resistance
  • ANSI/NSF standard 44 approved
  • 10 year warranty • 150 PSI maximum operating pressure
  • Operating temperature: Polyester to 120º - Vinylester to 150º
  • Blue or Almond

Part Number Description Standard
Top Opening
Tank Volume
(Cubic Ft)
Weight (Lbs.)
Each/Case
Case
Qty.
TS613F2 (B)(DH)(SH)* 6 x 13 2.5 0.2 2.5/364 99
TS618F2 (B)(DH)(SH)* 6 x 18 2.5 0.3 3.1/204 66
TS635F2 (B)(DH)(SH)* 6 x 35 2.5 0.6 4.8/153 33
TS724F2 (B)(DH)(SH)* 7 x 24 2.5 0.5 3.9/196 50
TS730F2 (B)(DH)(SH)* 7 x 30 2.5 0.6 5.6/134 28
TS735F2 (B)(DH)(SH)* 7 x 35 2.5 0.8 6.1/173 24
TS740F2 (B)(DH)(SH)* 7 x 40 2.5 0.9 6.6/192 24
TS744F2 (B)(DH)(SH)* 7 x 44 2.5 1.0 7.2/200 24
TS817F2 (B)(DH)(SH)* 8 x 17 2.5 0.4 5.1/208 40
TS824F2 (B)(DH)(SH)* 8 x 24 2.5 0.6 7.0/278 40
TS830F2 (B)(DH)(SH)* 8 x 30 2.5 0.8 7.7/147 20
TS835F2 (B)(DH)(SH)* 8 x 35 2.5 1.0 9.8/197 20
TS840F2 (B)(DH)(SH)* 8 x 40 2.5 1.1 9.5/170 20
TS844F2 (B)(DH)(SH)* 8 x 44 2.5 1.2 10.7/204 20
TS935F2 (B)(DH)(SH)* 9 x 35 2.5 1.25 11.4/171 14
TS940F2 (B)(DH)(SH)* 9 x 40 2.5 1.45 12.0/208 14
TS948F2 (B)(DH)(SH)* 9 x 48 2.5 1.7 13.5/270 16
TS1019F2 (B)(DH)(SH)* 10 x 19 2.5 0.7 8.4/195 24
TS1030F2 (B)(DH)(SH)* 10 x 30 2.5 1.1 12.0/192 16
TS1035F2 (B)(DH)(SH)* 10 x 35 2.5 1.4 13.1/162 12
TS1040F2 (B)(DH)(SH)* 10 x 40 2.5 1.6 13.5/205 12
TS1042F2 (B)(DH)(SH)* 10 x 42 2.5 1.7 14.4/173 12
TS1044F2 (B)(DH)(SH)* 10 x 44 2.5 1.8 14.7/177 12
TS1047F2 (B)(DH)(SH)* 10 x 47 2.5 1.99 15.4/211 14
TS1054F2 (B)(DH)(SH)* 10 x 54 2.5 2.37 16.9/279 16
*B=BLUE, A=ALMOND
(?) SEE TANK OPTIONS ON BACK
FOR VINYLESTER, SUBSTITUTE THE 'F' WITH 'V'.
VINYLESTER TANKS MUST HAVE TOP & BOTTOM OPENINGS

Part Number Description Standard
Top Opening
Tank Volume
(Cubic Ft)
Weight (Lbs.)
Each/Case
Case
Qty.
TS1229F2 (B)(DH)(SH)* 12 x 29 2.5 1.9 17.0 1
TS1238F2 (B)(DH)(SH)* 12 x 38 2.5 2.5 18.0 1
TS1248F2 (B)(DH)(SH)* 12 x 48 2.5 3.1 21.3/207 9
TS1354F2 (B)(DH)(SH)* 13 x 54 2.5 3.7 32.3/287 9
TS1465F2 (B)(DH)(SH)* 14 x 65 4.0 5.3 42.5/336 9
TS1623F2 (B)(DH)(SH)* 16 x 23 4.0 1.9 23 1
TS1633F2 (B)(DH)(SH)* 16 x 33 4.0 3.0 30 1
TS1640F2 (B)(DH)(SH)* 16 x 40 4.0 4.2 38 1
TS1653F2 (B)(DH)(SH)* 16 x 53 4.0 5.6   1
TS1665F2 (B)(DH)(SH)* 16 x 65 4.0 6.5 50/450 9
*B=BLUE, A=ALMOND
(?) SEE TANK OPTIONS BELOW
FOR VINYLESTER, SUBSTITUTE THE 'F' WITH 'V'.


Options 6" - 16" Diameter FRP Molded Tanks
Part Number Description Hole Size (Inches)
(-B)=0.25-1 Bottom Hole 0.25" - 1.0"
(-B)=1.25-6 Bottom Hole 1.25" - 6.0"
(-DH)=0.25-1.5 Dome Hole (Specify Top or Bottom) 0.25" - 1.5"
(-SH)=0.25-1 Side Hole (Specify Top or Bottom) 0.25" - 1.0"
(-SH)=1.25-2 Side Hole (Specify Top or Bottom) 1.25" - 2.0"

Part Number Description Hole Size
(Inches)
TS-1283   6"
TS-1286 Standard Base 7"
TS-1287 Standard Base 8"
TS-1678 Standard Base 9"
TS-1288 Standard Base 10"
TS-14338 Standard Base 12"
TS-2168-23 Standard Base 13"
TS-2168-24 Standard Base 14"
TS-2168-12 Standard Base 16"
TS-2168-26 Extended Base 12"
TS-2168-27 Extended Base 13"
TS-2168-28 Extended Base 14"
TS-2168-13 Extended Base 16"
For Extended Base Substitutions: Subtract Standard Base List and Add Extended Base List.


Home | Products |Commercial & Industrial Systems | Residential Systems | Ultraviolet Systems | Resin | Filtration Systems | R.O. Systems | Filtration Media | Housings & Cartridges | Chemicals & Equipment