| SWT Reverse Osmosis Systems | |
![]() |
|
| Systems | |||||
| Part Number | Description | Membrane Type* | Faucet | Auto Shut-Off | Weight (Lbs.) |
| RO10001 | Basic 3 Stage | 16 GPD CTA Dry | Long Reach | YES | 22 |
| RO20001 | Premium 4 Stage | 36 GPD TFC Dry | Long Reach | YES | 23 |
| RO30001 | Metals Master 4 Stage | 36 GPD TFC Dry | Long Reach | YES | 26 |
| RO40001 | BioMaster 5 Stage w/ UV | 36 GPD TFC Dry | LR w/Air Gap | YES | 28 |
| *Other GPD membranes are available upon request. | |||||
| Relacement Parts | |||
| Part Number | Description | Quantity per Case | Weight (Lbs.) |
| Basic | |||
| FMP3EP1 | Pre-Filter: 5 Micron Sediment Cartridge - Ribbed Surface/Depth Filtration | 25 | 9 |
| LU67410 | Post-Filter: 10 Micron Carbon Block Cartridge - Taste & Odor Reduction | 20 | 22 |
| ED20116 | RO Membrane: 16 GPD CTA Dry - 97% Typical Rejection | N/A | N/A |
| Premium | |||
| LU67405 | Pre-Filter: 5 Micron Micron Carbon Block Cartridge - Taste & Odor Reduction | 20 | 22 |
| LU67410 | Post-Filter: 10 Micron Carbon Block Cartridge - Taste & Odor Reduction | 20 | 22 |
| ED20236 | RO Membrane: 36 GPD TFC Dry - 98.6% Typical Rejection | N/A | N/A |
| Metals Master | |||
| FMP3EP1 | Pre-Filter 1: 5 Micron Sediment Cartridge - Ribbed Surface/Depth Filtration | 25 | 9 |
| LU90010 | Pre-Filter 2: 1 Micron Carbon Block Cartridge - Cyst & Heavy Metal Reduction | 20 | 22 |
| LU67410 | Post-Filter: 10 Micron Carbon Block Cartridge - Taste & Odor Reduction | 20 | 22 |
| ED20236 | RO Membrane: 36 GPD TFC Dry - 98.6% Typical Rejection | N/A | N/A |
| BioMaster | |||
| FMP3EP1 | Pre-Filter 1: 5 Micron Sediment Cartridge - Ribbed Surface/Depth Filtration | 25 | 9 |
| LU90010 | Pre-Filter 2: 1 Micron Carbon Block Cartridge - Cyst & Heavy Metal Reduction | 20 | 22 |
| LU67410 | Post-Filter: 10 Micron Carbon Block Cartridge - Taste & Odor Reduction | 20 | 22 |
| ED20236 | RO Membrane: 36 GPD TFC Dry - 98.6% Typical Rejection | N/A | N/A |
| SWT15001 | Ultraviolet Lamp: 0.75 GPM Bacteriological Control | N/A | N/A |
| Part Number | Description | Incoming Pressure |
Output Pressure |
Membrane GPD |
Voltage |
| Booster Pumps | |||||
| HSB50 | Booster pump only | 5-35 PSI | 100 PSI | 5-50 | 24 |
| HSB100 | Booster pump only | 5-35 PSI | 100 PSI | 50-100 | 24 |
| *Line voltage to 24 volt transformer not included. | |||||
| Part Number | Description | Incoming Pressure |
Output Pressure |
Membrane GPD |
Voltage Adapter |
| Booster Pump Kits | |||||
| HSB50K | Booster pump kit* | 5-35 PSI | 100 PSI | 5-50 | 115/24 |
| HSB50K-1 | Booster pump kit* | 5-35 PSI | 100 PSI | 5-50 | 230/24 |
| HSB100K | Booster pump kit* | 5-35 PSI | 100 PSI | 50-100 | 115/24 |
| HSB100K-1 | Booster pump kit* | 5-35 PSI | 100 PSI | 50-100 | 230/24 |
| *Kit comes complete with booster pump, tank switch w/fitting and harness, and line voltage to 24 volt adapter. | |||||
| Add-Ons and Substitutions | |
| Part Number | Description |
| FMP3EP1 | 5 Micron Sediment Cartridge - Ribbed Surface/Depth Filtration |
| LU90010 | 1 Micron Carbon Block Cartridge - Heavy Metal & Cyst Reduction |
| LU67402 | 2 Micron Carbon Block Cartridge - Chlorine, Taste & Odor Reduction |
| LU67405 | 5 Micron Carbon Block Cartridge - Chlorine, Taste & Odor Reduction |
| LU67410 | 10 Micron Carbon Block Cartridge - Chlorine, Taste & Odor Reduction |
| RG20110 | RO Membrane: 10 GPD CTA - 90% Typical Rejection |
| RG20120 | RO Membrane: 20 GPD CTA - 90% Typical Rejection |
| ED20112 | RO Membrane: 12 GPD CTA, Dry - 97% Typical Rejection |
| ED20116 | RO Membrane: 16 GPD CTA, Dry - 97% Typical Rejection |
| RG20210 | RO Membrane: 10 GPD TFC - 96-98% Typical Rejection |
| RG20220 | RO Membrane: 20 GPD TFC - 96-98% Typical Rejection |
| RG20225 | RO Membrane: 25 GPD TFC - 96-98% Typical Rejection |
| RG20235 | RO Membrane: 35 GPD TFC - 96-98% Typical Rejection |
| ED20224 | RO Membrane: 24 GPD TFC, Dry - 98.6% Typical Rejection |
| ED20236 | RO Membrane: 36 GPD TFC, Dry - 98.6% Typical Rejection |
| ED20250 | RO Membrane: 50 GPD TFC, Dry - 98.6% Typical Rejection |
| Nano Filtration Membranes | |
| Ultra Filtration Membranes | |
| OT10001 | Chrome Faucet: ¼" Connection w/ 6" Spout, Lever Action Handle |
| OT10002 | Chrome Faucet: ¼" Connection w/ 8" Spout, Lever Action Handle |
| OT10003 | Chrome Faucet: ¼" Connection w/ Long Reach Spout, Lever Action Handle |
| OT10013 | Chrome Air Gap Faucet: ¼" Connection w/ Long Reach Spout, Lever Action Handle |
| OG90001 | Pressure Gauge 0-200 PSI |